| No. | License / service | Limits | Price, USD |
|---|---|---|---|
| 1.1 | Minimum PayCenter Core S package | 1 server, up to 10 points | 1 900 |
| 1.2 | PayCenter Core L30 license | 1 server, up to 30 points | 3 500 |
| 1.3 | PayCenter Core L50 license | 1 server, up to 50 points | 5 200 |
| 1.4 | PayCenter Core L100 license | 1 server, up to 100 points | 7 500 |
| 1.5 | PayCenter Core UL license, unlimited points | 1 server, no limits | 10 500 |
| 1.6 | Additional points package for active license | +50 points | 2 500 |
| 1.7 | PayCenter Core SC, source code | 1 server, no limits | 20 000 |
| No. | License / service | Limits by POS terminals | Price, USD |
|---|---|---|---|
| 2.1 | Minimum Acquiring Suite S package | 1 server, up to 10 POS | 1 500 |
| 2.2 | Acquiring Suite L100 license | 1 server, up to 100 POS | 4 800 |
| 2.3 | Acquiring Suite L500 license | 1 server, up to 500 POS | 11 900 |
| 2.4 | Acquiring Suite UL license, unlimited | 1 server, no limits | 17 900 |
| 2.5 | Additional POS package for active license | +100 POS | 3 500 |
| 2.6 | Acquiring Suite SC, source code | 1 server, no limits | 19 000 |
(Software and licenses; cost of POS terminals is paid separately.)
| No. | License / service | Limits by kiosks | Price, USD |
|---|---|---|---|
| 3.1 | Minimum Kiosk Network S package | 1 server, up to 10 kiosks | 1 200 |
| 3.2 | Kiosk Network L50 license | 1 server, up to 50 kiosks | 4 900 |
| 3.3 | Kiosk Network L100 license | 1 server, up to 100 kiosks | 6 900 |
| 3.3 | Kiosk Network L300 license | 1 server, up to 300 kiosks | 8 900 |
| 3.4 | Kiosk Network UL license, unlimited | 1 server, no limits | 12 900 |
| 3.5 | Additional kiosk package for active license | +50 kiosks | 2 000 |
| No. | Service | Limits | Price, USD |
|---|---|---|---|
| 4.1 | e-Cashier SaaS, Rev-Share | 1 kiosk | 0 /month + % of turnover (negotiable) |
| 4.2 | e-Cashier SaaS, fixed subscription | 1 kiosk | 35 /month |
| No. | License / service | Limits by kiosks | Price, USD |
|---|---|---|---|
| 4.3 | Minimum e-Cashier on-prem S package | 1 server, up to 5 kiosks | 1 200 |
| 4.4 | e-Cashier on-prem L20 license | 1 server, up to 20 kiosks | 3 900 |
| 4.5 | e-Cashier on-prem L50 license | 1 server, up to 50 kiosks | 6 900 |
| 4.6 | e-Cashier on-prem UL license | 1 server, no limits | 9 900 |
| No. | License / service | Limits by biometric devices | Price, USD |
|---|---|---|---|
| 5.1 | Minimum PayPalm S package | 1 server, up to 10 devices | 2 500 |
| 5.2 | PayPalm L50 license | 1 server, up to 50 devices | 6 900 |
| 5.3 | PayPalm L200 license | 1 server, up to 200 devices | 15 300 |
| 5.4 | PayPalm UL license, unlimited | 1 server, no limits | 19 900 |
| 5.5 | PayPalm SC license, source code | 1 server, no limits | 29 000 |
| 5.6 | Integration of PayPalm with acquiring/banking system | 1 acquiring/processing host | 3 000 |
| 5.7 | Connection of additional acquiring/processing host | +1 host | 2 000 |
(The cost of PAX terminals, PalmSecure sensors, PalmSecure licenses and other hardware is not included and is calculated separately.)
| No. | Package / service | Scope of work | Rate, USD per person-day | Comment |
|---|---|---|---|---|
| 6.1 | Package S - minor changes | 1–9 person-days | 150 | Small changes, minor integrations, UI fixes. |
| 6.2 | Package M - project changes | 10–29 person-days | 110 | Small project / release, several modules. |
| 6.3 | Package L - medium projects | 30–59 person-days | 90 | Platform evolution, integration of several systems. |
| 6.4 | Package XL - large projects | 60+ person-days | 80 | Large-scale implementations, complex enhancements. |
Package 6.x may include:
| No. | Service | Terms | Price, USD |
|---|---|---|---|
| 7.1 | PayCenter processing hosting (SaaS) | 1 environment, 1 payment system | setup 1 000 + 0.3% of turnover, min 125 /month |
| 7.2 | Standard technical support | support agreement | 0.1% of turnover, min 125 /month |
| 7.3 | Advanced technical support | support agreement | 0.2% of turnover, min 200 /month |
| 7.4 | Full administration (Enterprise) | support agreement | 0.4% of turnover, min 300 /month |
| 7.5 | One-off work without support agreement | 1 hour of specialist (min 2 hours) | 30 /hour |
(The above are base support rates; support is usually discussed separately depending on project specifics, scope of work and other factors.)
8.1 Prices are indicated in the settlement currency - USD. Payment method, payment currency, and the exchange rate between the settlement currency and the payment currency are agreed separately.
8.2 Licenses are not cumulative. When upgrading to a higher license level, a new license of that level is purchased; paying only the price difference is not applied. To extend a license, an "Additional package" is used, if available.
8.3 Backup servers.
8.3.1 The license is granted for one production environment (system) and includes the right to use one backup server (cold/warm) with the same configuration.
8.3.2 The backup server may only be used as a standby (for replication, high-availability testing and switchover in case of failure) and does not increase the licensed limit of points/devices.
8.3.3 For cluster configurations with multiple simultaneously active servers (active-active - both nodes simultaneously process live traffic) a separate license is required for each active environment. Base discount for licenses of an additional environment - 30%.
sale@cashcom.net